| Performance Data | Excel | |
|---|---|---|
| Historical NAVs | ![]() |
![]() |
| Underlying Index Data | ![]() |
![]() |
| Horizon BetaPro ETFs | Ticker | 1 MO (%) |
3 MOS (%) |
6 MOS (%) |
1 YR (%) |
YTD (%) |
Inception Date (%) |
Options Eligible |
|---|---|---|---|---|---|---|---|---|
| S&P/TSX 60 Bull Plus ETF | HXU | 4.04 | 3.80 | 20.70 | 57.68 | 57.68 | -10.25 | Y |
| S&P/TSX 60 Bear Plus ETF | HXD | -4.90 | -7.33 | -24.44 | -54.45 | -54.45 | -21.16 | Y |
| S&P/TSX Capped Financials Bull Plus ETF | HFU | 4.17 | -3.20 | 26.16 | 80.94 | 80.94 | -22.49 | Y |
| S&P/TSX Capped Financials Bear Plus ETF | HFD | -4.76 | -0.44 | -29.26 | -69.43 | -69.43 | -23.26 | Y |
| S&P/TSX Capped Energy Bull Plus ETF | HEU | 8.49 | 5.35 | 24.15 | 66.25 | 66.25 | -31.07 | N |
| S&P/TSX Capped Energy Bear Plus ETF | HED | -9.15 | -10.52 | -30.11 | -69.35 | -69.35 | -38.79 | N |
| S&P/TSX Global Gold Bull Plus ETF | HGU | -17.62 | -4.06 | 4.35 | -9.28 | -9.28 | -17.80 | Y |
| S&P/TSX Global Gold Bear Plus ETF | HGD | 14.71 | -10.07 | -28.30 | -55.87 | -55.87 | -70.50 | Y |
| S&P/TSX Global Base Metals Bull Plus ETF | HMU | 5.93 | 29.33 | 63.16 | 117.48 | 117.48 | -22.56 | N |
| S&P/TSX Global Base Metals Bear Plus ETF | HMD | -7.63 | -30.79 | -50.07 | -76.46 | -76.46 | -63.20 | N |
| COMEX Gold Bullion Bull Plus ETF | HBU | -14.78 | 14.95 | 32.74 | 32.53 | 35.23 | 5.58 | N |
| COMEX Gold Bullion Bear Plus ETF | HBD | 14.73 | -17.37 | -31.25 | -43.53 | -43.53 | -31.75 | N |
| NYMEX Crude Oil Bull Plus ETF | HOU | -1.19 | 11.09 | -4.37 | -29.24 | -29.24 | -70.22 | Y |
| NYMEX Crude Oil Bear Plus ETF | HOD | -1.55 | -19.00 | -22.07 | -53.07 | -53.07 | -4.88 | Y |
| NYMEX Natural Gas Bull Plus ETF | HNU | 24.72 | -29.45 | -58.28 | -88.11 | -88.11 | -83.55 | Y |
| NYMEX Natural Gas Bear Plus ETF | HND | -29.31 | -0.31 | -6.53 | 59.07 | 59.07 | 61.66 | Y |
| S&P Agribusiness North America Bull Plus ETF | HAU | 4.79 | 15.77 | 0.93 | -17.48 | -17.48 | -54.25 | N |
| S&P Agribusiness North America Bear Plus ETF | HAD | -5.52 | -17.05 | -12.28 | -14.58 | -14.58 | 36.34 | N |
| S&P 500 Bull Plus ETF | HSU | 3.51 | 10.19 | 44.27 | 37.67 | 37.67 | -36.08 | N |
| S&P 500 Bear Plus ETF | HSD | -4.13 | -12.70 | -36.17 | -48.36 | -48.36 | -15.91 | N |
| NASDAQ-100 Bull Plus ETF | HQU | 10.35 | 15.19 | 53.26 | 108.49 | 108.49 | -25.36 | N |
| NASDAQ-100 Bear Plus ETF | HQD | -10.19 | -16.52 | -39.92 | -65.31 | -65.31 | -25.16 | N |
| US Dollar Bull Plus ETF | HDU | -2.34 | -4.93 | -20.23 | -28.27 | -28.27 | -1.42 | N |
| US Dollar Bear Plus ETF | HDD | 1.68 | 2.27 | 19.08 | 24.64 | 24.64 | -9.93 | N |
| US 30 Year Bond Bull Plus ETF | HTU | -11.74 | -9.08 | -2.85 | -26.50 | -26.50 | 7.15 | N |
| US 30 Year Bond Bear Plus ETF | HTD | 12.64 | 7.99 | -1.36 | 21.76 | 21.76 | -15.51 | N |
| MSCI Emerging Markets Bull Plus ETF | HJU | 5.95 | 11.14 | 56.66 | 119.72 | 119.72 | -44.18 | N |
| MSCI Emerging Markets Bear Plus ETF | HJD | -7.05 | -17.81 | -46.10 | -76.92 | -76.92 | -69.72 | N |
| COMEX Silver Bull Plus ETF | HZU | NA | NA | NA | NA | NA | NA | N |
| COMEX Silver Bear Plus ETF | HZD | NA | NA | NA | NA | NA | NA | N |
| Horizon BetaPro ETFs | Ticker | 1 MO (%) |
3 MOS (%) |
6 MOS (%) |
1 YR (%) |
YTD (%) |
Inception Date (%) |
Options Eligible |
|---|---|---|---|---|---|---|---|---|
| S&P/TSX 60 Inverse ETF | HIX | NA | NA | NA | NA | NA | NA | N |
| S&P/TSX Capped Financials Inverse ETF | HIF | NA | NA | NA | NA | NA | NA | N |
| S&P/TSX Capped Energy Inverse ETF | HIE | NA | NA | NA | NA | NA | NA | N |
| S&P/TSX Global Gold Inverse ETF | HIG | NA | NA | NA | NA | NA | NA | N |
| S&P 500 Inverse ETF | HIU | NA | NA | NA | NA | NA | NA | N |
| NYMEX Oil Inverse ETF | HIO | NA | NA | NA | NA | NA | NA | N |
| NYMEX Gas Inverse ETF | HIN | NA | NA | NA | NA | NA | NA | N |
| Horizon BetaPro ETFs | Ticker | 1 MO (%) |
3 MOS (%) |
6 MOS (%) |
1 YR (%) |
YTD (%) |
Inception Date (%) |
Options Eligible |
|---|---|---|---|---|---|---|---|---|
| COMEX Gold ETF | HUG | NA | NA | NA | NA | NA | NA | N |
| COMEX Silver ETF | HUZ | NA | NA | NA | NA | NA | NA | N |
| Winter-Term NYMEX Crude Oil ETF | HUC | NA | NA | NA | NA | NA | NA | N |
| Winter-Term NYMEX Natural Gas ETF | HUN | NA | NA | NA | NA | NA | NA | N |
![]()

LEVERAGED ETFs
S&P/TSX 60TM Bull + & Bear + ETF
S&P/TSX FinancialsTM Bull+ & Bear+ ETF
S&P/TSX EnergyTM Bull+ & Bear+ ETF
S&P/TSX Global GoldTM Bull+ & Bear+ ETF
S&P/TSX Global Base MetalsTM Bull+ and Bear+ ETF
COMEX® Gold Bullion Bull+ & Bear+ ETF
NYMEX® Natural Gas Bull+ & Bear+ ETF
NYMEX® Crude Oil Bull+ & Bear+ ETF
S&P Agribusiness North America Bull+ & Bear+ ETF
S&P 500® Bull+ & Bear+ ETF
US Dollar Bull+ & Bear+ ETF
30 Year Bond Bull+ & Bear+ ETF
MSCI Emerging Markets Bull+ & Bear+ ETF
NASDAQ-100® Bull+ & Bear+ ETF
COMEX® Silver Bull+ & Bear+ ETF
INVERSE ETFs
S&P/TSX 60TM Inverse ETF
S&P/TSX FinancialsTM Inverse ETF
S&P/TSX EnergyTM Inverse ETF
S&P/TSX Global GoldTM Inverse ETF
SINGLE ETFs
COMEX® Silver ETF
COMEX® Gold ETF
Winter NYMEX® Crude Oil ETF
Winter NYMEX® Natural Gas ETF